C4F Partner Agreement Budget Distribution
| Payment Slices | Deadlines | Percent | Payment Date | Xient GmbH | Mevhibe Ateş Technology Foundation | L4Y Learning For Youth |
|---|---|---|---|---|---|---|
| Total Payment for partners | 100% | 23,320.00 € | 13,990.00 € | 22,690.00 € | ||
| 1st Payment | After Signing the Partner Agreement | 25% | 2025-01-01 | 5,830.00 € | 3,497.50 € | 5,672.50 € |
| 2nd Payment | After the 2nd Report | 25% | 2025-07-15 | 5,830.00 € | 3,497.50 € | 5,672.50 € |
| 3rd Payment | After the 4th Report | 30% | 2026-01-15 | 6,996.00 € | 4,197.00 € | 6,807.00 € |
| Final Payment | After the approval of the Final Report | 20% | 2026-05-31 | 4,664.00 € | 2,798.00 € | 4,538.00 € |
| Total | 60,000.00 € | 23,320.00 € | 13,990.00 € | 22,690.00 € |
Project Information
Project Reference: Big Data – 2024-1-DE02-KA220-VET-000250686
Project Duration: 18 months (2024-12-01 to 2026-05-31)
Total Project Budget: 60,000.00 €
Number of Partners: 3
Coordinator: Xient GmbH













